WEEK A |
|||||
| D1 | D2 | D3 | D4 | D5 | |
| MON | TUE | WED | THU | FRI | |
| FIRST BELL | 8.45 | 8.35 | 8.45 | 8.35 | 8.35 |
| ROLL CALL | 8.50 | 8.40 | 8.50 | 8.40 | 8.40 |
| PERIOD 1 | 9.00 | 8.50 | 9.00 | 8.50 | 9.00 |
| PERIOD 2 | 10.00 | 9.50 | 10.00 | 9.50 | 10.00 |
| RECESS | 11.00 | 10.50 | 11.00 | 10.50 (1st half) | 11.00 |
| 11.05 (2nd half) | |||||
| PERIOD 3 | 11.20 | 11.10 | 11.20 | 11.20 | 11.20 |
| PERIOD 4 | 12.20 | - | 12.20 | 12.20 | 12.20 |
| LUNCH 1 | 1.20 | 12.10 | 1.20 | 1.20 | 1.20 |
| LUNCH 2 | 1.40 | COLLEGE SPORT ASSEMBLY 12.3 | 1.40 | 1.40 | 1.40 |
| PERIOD 5 | 2.00 | SPORT | 2.00 | 2.00 | 2.00 |
| FINAL BELL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| STAFF MEETING | YEAR MEETINGS | ||||
WEEK B |
|||||
| D6 | D7 | D8 | D9 | D10 | |
| MON | TUE | WED | THU | FRI | |
| FIRST BELL | 8.45 | 8.35 | 8.45 | 8.35 | 8.35 |
| ROLL CALL | 8.50 | 8.40 | 8.50 | 8.40 | 8.40 |
| PERIOD 1 | 9.00 | 8.50 | 9.00 | 9.00 | 8.50 |
| PERIOD 2 | 10.00 | 9.50 | 10.00 | 10.00 | 9.45 |
| RECESS | 11.00 | 10.50 | 11.00 | 11.00 | 10.40 |
| PERIOD 3 | 11.20 | 11.10 | 11.20 | 11.20 | 11.00 |
| PERIOD 4 | 12.20 | - | 12.20 | 12.20 | 11.55 |
| COLLEGE ASSEMBLY 12.50 | |||||
| LUNCH 1 | 1.20 | 12.10 | 1.20 | 1.20 | 1.25 |
| LUNCH 2 | 1.40 | COLLEGE SPORT ASSEMBLY 12.30 | 1.40 | 1.40 | 1.45 |
| PERIOD 5 | 2.00 | SPORT | 2.00 | 2.00 | 2.05 |
| FINAL BELL | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
| YEAR MEETINGS | |||||





